Description
Reduce Tire Noise
Break the perception that “wear-resistant tires must be noisy.” Through pitch optimization technology, the quantity and arrangement of pitches are optimized, which can significantly reduce tire noise.
Symmetrical Tread Pattern Design
Uniform Wear: The symmetrical tread pattern design ensures that the tread distribution on both sides of the tire is completely consistent, guaranteeing uniform force distribution during tire rolling. This avoids eccentric wear and extends the tire’s service life.
Wetland Safety

Driving Control
Lightweight Off-Road
Safety and Stability
The Proportion of Grooves to Steel Sheets

Quiet Driving Control
Excellent Grip
The combined design of groove steel sheets simultaneously enhances wetland drainage and dry-ground grip. The fine and regular distribution of tread blocks ensures stability during high-speed cornering and wet braking.
Safety and Stability
The intermittent tread texture reduces the risk of stone trapping, enhances passability on unpaved roads, and balances the needs of urban driving and light off-road scenarios.
Noise Reduction
Breaking the perception that “wear-resistant tires are noisy”. Pitch optimization technology optimizes the number and arrangement of pitches to significantly reduce tire noise.
Wet+Safe
Solve the doubt of “Wear-resistant tires have poor grip”. The cross grooves are a combination of grooves and steel slices designed to provide better grip and handling. On wet roads, the grooves ensure drainage and prevent skidding.
Lightweight Off-Road
Expanded use scenarios, multiple road conditions. The spacing between the steel slices and the grooves reduces the probability of stones or other debris getting stuck in the tread pattern, reducing the risk of tire damage.
Symmetrical tread design
Uniform wear:The symmetrical tread design makes the tread distribution on the left and right sides of the tire identical, which ensures uniform force during rolling and avoids the phenomenon of bias wear, thus prolonging the service life of the tire.
Ratio of grooves to slices
Half steel and half groove balanced design: this design makes the tread blocks of the tire more dense and regular shape. It can increase the contact area between the tire and the ground, improve the grip and handling on dry road surface, and make the vehicle more stable in high speed driving and cornering.
SPEC
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
195/50R15 | V | 82 | 475 | 300 | 6.0 | 201 | 577 | ||
195/55R15 | V | 85 | 515 | 300 | 6.0 | 201 | 595 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
185/55R16 | XL | V | 83 | 487 | 340 | 6.0 | 194 | 610 | |
195/45R16 | XL | V | 84 | 500 | 340 | 6.5 | 195 | 582 | |
195/50R16 | XL | V | 88 | 560 | 340 | 6.0 | 201 | 602 | |
195/55R16 | XL | V | 91 | 615 | 340 | 6.0 | 201 | 620 | |
205/45R16 | XL | W | 87 | 545 | 340 | 7.0 | 206 | 590 | |
205/50R16 | XL | W | 91 | 615 | 340 | 6.5 | 214 | 612 | |
205/55R16 | XL | W | 94 | 670 | 340 | 6.5 | 214 | 632 | |
215/45R16 | XL | W | 90 | 600 | 340 | 7.0 | 213 | 600 | |
215/55R16 | XL | W | 97 | 730 | 340 | 7.0 | 226 | 642 | |
225/55R16 | XL | W | 99 | 775 | 340 | 7.0 | 233 | 654 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
205/40R17 | XL | W | 84 | 500 | 340 | 7.5 | 212 | 596 | |
205/45R17 | XL | W | 88 | 560 | 340 | 7.0 | 206 | 616 | |
205/50R17 | XL | W | 93 | 650 | 340 | 6.5 | 214 | 638 | |
205/55R17 | XL | W | 95 | 690 | 340 | 6.5 | 214 | 658 | |
215/45R17 | XL | W | 91 | 615 | 340 | 7.0 | 213 | 626 | |
215/50R17 | XL | W | 95 | 690 | 340 | 7.0 | 226 | 648 | |
215/55R17 | XL | W | 98 | 750 | 340 | 7.0 | 226 | 668 | |
225/45R17 | XL | W | 94 | 670 | 340 | 7.5 | 225 | 634 | |
225/50R17 | XL | W | 98 | 750 | 340 | 7.0 | 233 | 658 | |
225/55R17 | XL | W | 101 | 825 | 340 | 7.0 | 233 | 680 | |
235/45R17 | XL | W | 97 | 730 | 340 | 8.0 | 236 | 644 | |
235/50R17 | XL | W | 100 | 800 | 340 | 7.5 | 245 | 668 | |
235/55R17 | XL | W | 103 | 875 | 340 | 7.5 | 245 | 690 | |
245/40R17 | XL | W | 95 | 690 | 340 | 8.5 | 248 | 628 | |
245/45R17 | XL | W | 99 | 775 | 340 | 8.0 | 243 | 652 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
215/35R18 | XL | W | 84 | 500 | 340 | 7.5 | 218 | 607 | |
215/40R18 | XL | Y | 89 | 580 | 340 | 7.5 | 218 | 629 | |
215/45R18 | XL | W | 93 | 650 | 340 | 7.0 | 213 | 651 | |
215/55R18 | XL | W | 99 | 775 | 340 | 7.0 | 226 | 693 | |
225/40R18 | XL | Y | 92 | 630 | 340 | 8.0 | 230 | 637 | |
225/45R18 | XL | Y | 95 | 690 | 340 | 7.5 | 225 | 659 | |
225/50R18 | XL | W | 99 | 775 | 340 | 7.0 | 233 | 683 | |
225/55R18 | XL | W | 102 | 850 | 340 | 7.0 | 233 | 705 | |
235/40R18 | XL | Y | 97 | 730 | 340 | 8.5 | 241 | 645 | |
235/45R18 | XL | W | 98 | 750 | 340 | 8.0 | 236 | 669 | |
235/50R18 | XL | W | 101 | 825 | 340 | 7.5 | 245 | 693 | |
235/55R18 | XL | W | 104 | 900 | 340 | 7.5 | 245 | 715 | |
245/40R18 | XL | Y | 97 | 730 | 340 | 8.5 | 248 | 653 | |
245/45R18 | XL | W | 100 | 800 | 340 | 8.0 | 243 | 677 | |
255/35R18 | XL | Y | 94 | 670 | 340 | 9.0 | 260 | 635 | |
255/40R18 | XL | W | 99 | 775 | 340 | 9.0 | 260 | 661 | |
255/45R18 | XL | W | 103 | 875 | 340 | 8.5 | 255 | 687 | |
255/55R18 | XL | W | 109 | 1030 | 340 | 8.0 | 265 | 737 | |
265/35R18 | XL | W | 97 | 730 | 340 | 9.5 | 271 | 643 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
225/35R19 | XL | Y | 88 | 560 | 340 | 8.0 | 230 | 641 | |
225/40R19 | XL | W | 93 | 650 | 340 | 8.0 | 230 | 663 | |
225/45R19 | XL | Y | 96 | 710 | 340 | 7.5 | 225 | 685 | |
225/55R19 | XL | V | 99 | 775 | 340 | 7.0 | 233 | 731 | |
235/35R19 | XL | Y | 93 | 650 | 340 | 8.5 | 241 | 647 | |
235/40R19 | XL | W | 96 | 710 | 340 | 8.5 | 241 | 671 | |
235/45R19 | XL | Y | 99 | 775 | 340 | 8.0 | 236 | 695 | |
235/50R19 | XL | W | 103 | 875 | 340 | 7.5 | 245 | 719 | |
235/55R19 | XL | W | 105 | 925 | 340 | 7.5 | 245 | 741 | |
245/35R19 | XL | Y | 97 | 730 | 340 | 8.5 | 248 | 655 | |
245/40R19 | XL | W | 98 | 750 | 340 | 8.5 | 248 | 679 | |
245/45R19 | XL | W | 102 | 850 | 340 | 8.0 | 243 | 703 | |
245/55R19 | XL | W | 103 | 875 | 340 | 7.5 | 253 | 753 | |
255/35R19 | XL | Y | 96 | 710 | 340 | 9.0 | 260 | 661 | |
255/40R19 | XL | Y | 100 | 800 | 340 | 9.0 | 260 | 687 | |
255/45R19 | XL | W | 104 | 900 | 340 | 8.5 | 255 | 713 | |
255/50R19 | XL | W | 107 | 975 | 340 | 8.0 | 265 | 739 | |
255/55R19 | XL | V | 111 | 1090 | 340 | 8.0 | 265 | 763 | |
275/35R19 | XL | Y | 100 | 800 | 340 | 9.5 | 278 | 675 | |
275/40R19 | XL | W | 105 | 925 | 340 | 9.5 | 278 | 703 | |
285/45R19 | XL | W | 107 | 975 | 340 | 9.5 | 285 | 739 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
235/55R20 | XL | W | 102 | 850 | 340 | 7.5 | 245 | 766 | |
245/35R20 | XL | Y | 95 | 690 | 340 | 8.5 | 248 | 680 | |
245/40R20 | XL | W | 99 | 775 | 340 | 8.5 | 248 | 704 | |
245/45R20 | XL | W | 103 | 875 | 340 | 8.0 | 243 | 728 | |
255/35R20 | XL | W | 97 | 730 | 340 | 9.0 | 260 | 686 | |
255/45R20 | XL | Y | 105 | 925 | 340 | 8.5 | 255 | 738 | |
255/50R20 | XL | W | 109 | 1030 | 340 | 8.0 | 265 | 764 | |
255/55R20 | XL | V | 110 | 1060 | 340 | 8.0 | 265 | 788 | |
265/45R20 | XL | W | 104 | 900 | 340 | 9.0 | 266 | 746 | |
265/50R20 | XL | W | 111 | 1090 | 340 | 8.5 | 277 | 774 | |
275/30R20 | XL | Y | 97 | 730 | 340 | 9.5 | 278 | 674 | |
275/35R20 | XL | Y | 102 | 850 | 340 | 9.5 | 278 | 700 | |
275/40R20 | XL | W | 106 | 950 | 340 | 9.5 | 278 | 728 | |
275/45R20 | XL | W | 110 | 1060 | 340 | 9.0 | 273 | 756 | |
275/50R20 | XL | V | 113 | 1150 | 340 | 8.5 | 284 | 784 | |
275/55R20 | XL | W | 117 | 1285 | 340 | 8.5 | 284 | 810 | |
275/60R20 | XL | V | 115 | 1215 | 340 | 8.0 | 279 | 838 | |
285/50R20 | XL | H | 116 | 1250 | 340 | 9.0 | 297 | 794 | |
315/35R20 | XL | W | 110 | 1060 | 340 | 11.0 | 320 | 728 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
275/40R21 | XL | Y | 107 | 975 | 340 | 9.5 | 278 | 753 | |
275/45R21 | XL | W | 110 | 1060 | 340 | 9.0 | 273 | 781 | |
295/35R21 | XL | Y | 107 | 975 | 340 | 10.5 | 301 | 739 | |
295/40R21 | XL | W | 111 | 1090 | 340 | 10.5 | 301 | 769 | |
315/35R21 | XL | Y | 111 | 1090 | 340 | 11.0 | 320 | 753 | |
315/40R21 | XL | Y | 111 | 1090 | 340 | 11.0 | 320 | 785 |
FAQ
1. What type of tyre is the PATHERIS PT7?
The PATHERIS PT7 is a highway terrain (HT) tyre designed for urban driving with light off-road adaptability. It offers a balance of comfort, durability, and versatility, making it ideal for SUVs and everyday commuters.
2. Is the PATHERIS PT7 suitable for off-road driving?
Yes, the PT7 features lightweight off-road adaptability. While it’s primarily optimized for highway use, its specialized tread design with steel sheet intervals helps prevent debris from getting stuck, providing stability on gravel or light off-road surfaces.
3. Does the PATHERIS PT7 reduce road noise?
Absolutely. The tyre uses pitch optimization technology that adjusts the number and arrangement of tread blocks, significantly reducing rolling noise for a quieter and more comfortable driving experience.
4. How fuel-efficient is the PATHERIS PT7 tyre?
Thanks to its low rolling resistance and symmetrical tread pattern, the PT7 helps reduce energy loss during driving, contributing to better fuel efficiency and lower operating costs over time.
5. How does the PT7 perform in wet conditions?
The PT7’s advanced drainage grooves and reinforced transverse design ensure excellent water dispersion and enhanced grip on wet roads, reducing the risk of hydroplaning and improving braking performance.
6. What makes the PATHERIS PT7 a wear-resistant tyre?
The symmetrical tread pattern ensures even pressure distribution across the contact patch, preventing uneven wear and extending the tyre’s service life — making it ideal for long-term daily use.
7. Is the PT7 tyre safe for high-speed driving?
Yes, the PT7 features a balanced tread structure with fine, regularly shaped tread blocks and a high-contact surface area, enhancing grip and high-speed stability, especially during cornering or highway travel.
8. Who should consider using the PATHERIS PT7?
The PATHERIS PT7 is perfect for SUV owners, daily drivers, and fleet operators looking for a reliable HT tyre that combines comfort, low noise, fuel economy, and mild off-road capability.