Description
Energy Saving & Emission Reduction
The use of a special rubber formulation and optimization of the tread transverse groove angle effectively reduce energy loss during tire rolling, making vehicle driving easier.
Comfortable and Quiet
By optimizing the tread pattern design, it effectively reduces the noise generated by the tires during driving, creating a quiet and comfortable driving environment inside the vehicle while enhancing driving comfort.

EXCELANDER PH08
High drainage and stability
Four longitudinal grooves with large-angle groove design effectively improve water drainage performance.The tire tread pattern is inspired by “seagull wings”, and the narrow transverse grooves provide drivers and passengers with a quieter and more comfortable experience.

Tough and long-lasting
Balanced tread block strength and low-density fine grooves ensure the tire has better wear resistance and stability.
Silent and Comfortable
The special rubber formulation and optimized tread grooves significantly reduce rolling resistance and improve energy efficiency, echoing the green environmental protection design language.
Energy Conservation and Environmental Protection
The special rubber formulation and optimized tread grooves significantly reduce rolling resistance and improve energy efficiency, echoing the green environmental protection design language.
Safe and Stable
The large-angle four longitudinal grooves quickly drain water, combined with a balanced tread block design, to strengthen wetland grip and driving stability, ensuring all-weather safety.
Key Features of Our Eco-Friendly High-Performance Tire
Energy Saving & Emission Reduction
The use of a special rubber compound and the optimized angle of the transverse grooves in the tread effectively reduce rolling resistance. This helps minimize energy loss during driving, improving fuel efficiency and making the vehicle easier to drive.
Comfort and Quietness
The optimized tread pattern design effectively reduces road noise, creating a quieter and more comfortable driving environment that enhances overall driving comfort.
High Drainage Performance
Four wide longitudinal grooves combined with large-angle lateral grooves significantly improve water drainage efficiency, reducing the risk of hydroplaning and enhancing safety on wet roads.
Advanced Comfort Design
Inspired by the shape of seagull wings, the tread features narrower transverse grooves that effectively reduce vibration and deliver a smoother, more comfortable ride.
High Stability and Wear Resistance
The balanced strength of the tread blocks, combined with the fine groove design, ensures excellent wear resistance and driving stability over the long term.
Dual Shoulder High Drainage Design
The semi-closed outer shoulder enhances handling during cornering, while the open inner shoulder boosts drainage capacity—ensuring reliable safety performance in wet conditions.
Eco-Friendly Concept
The tire shoulder logo incorporates the core values of green development and environmental protection, aligning with our commitment to sustainability.
SPEC
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |||
---|---|---|---|---|---|---|---|---|---|---|---|
155/65R13 | T | 73 | 365 | 300 | 4.5 | 157 | 532 | ||||
155/70R13 | T | 75 | 387 | 300 | 4.5 | 157 | 548 | ||||
165/65R13 | T | 77 | 412 | 300 | 5.0 | 170 | 544 | ||||
165/70R13 | T | 79 | 437 | 300 | 5.0 | 170 | 562 | ||||
175/60R13 | H | 77 | 412 | 300 | 5.0 | 177 | 540 | ||||
175/70R13 | T | 82 | 475 | 300 | 5.0 | 177 | 576 | ||||
185/70R13 | T | 86 | 530 | 300 | 5.5 | 189 | 590 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |||
---|---|---|---|---|---|---|---|---|---|---|---|
165/60R14 | H | 75 | 387 | 300 | 5.0 | 170 | 554 | ||||
165/65R14 | H | 79 | 437 | 300 | 5.0 | 170 | 570 | ||||
165/70R14 | T | 81 | 462 | 300 | 5.0 | 170 | 588 | ||||
175/65R14 | H | 82 | 475 | 300 | 5.0 | 177 | 584 | ||||
175/70R14 | H | 84 | 500 | 300 | 5.0 | 177 | 602 | ||||
185/60R14 | H | 82 | 475 | 300 | 5.5 | 189 | 578 | ||||
185/65R14 | H | 86 | 530 | 300 | 5.5 | 189 | 596 | ||||
185/70R14 | H | 88 | 560 | 300 | 5.5 | 189 | 616 | ||||
205/70R14 | H | 95 | 690 | 300 | 6.0 | 209 | 644 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |||
---|---|---|---|---|---|---|---|---|---|---|---|
175/65R15 | H | 84 | 500 | 300 | 5.0 | 177 | 609 | ||||
185/55R15 | V | 82 | 475 | 300 | 6.0 | 194 | 585 | ||||
185/60R15 | H | 84 | 500 | 300 | 5.5 | 189 | 603 | ||||
185/65R15 | H | 88 | 560 | 300 | 5.5 | 189 | 621 | ||||
195/50R15 | V | 82 | 475 | 300 | 6.0 | 201 | 577 | ||||
195/55R15 | V | 85 | 515 | 300 | 6.0 | 201 | 595 | ||||
195/60R15 | H | 88 | 560 | 300 | 6.0 | 201 | 615 | ||||
195/65R15 | V | 91 | 615 | 300 | 6.0 | 201 | 635 | ||||
205/60R15 | V | 91 | 615 | 300 | 6.0 | 209 | 627 | ||||
205/65R15 | H | 94 | 670 | 300 | 6.0 | 209 | 647 | ||||
205/70R15 | H | 96 | 710 | 300 | 6.0 | 209 | 669 | ||||
215/70R15 | H | 98 | 750 | 300 | 6.5 | 221 | 683 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |||
---|---|---|---|---|---|---|---|---|---|---|---|
185/55R16 | V | 83 | 487 | 300 | 6.0 | 194 | 610 | ||||
195/50R16 | XL | V | 88 | 560 | 340 | 6.0 | 201 | 602 | |||
195/55R16 | V | 87 | 545 | 300 | 6.0 | 201 | 620 | ||||
195/60R16 | H | 89 | 580 | 300 | 6.0 | 201 | 640 | ||||
205/55R16 | V | 91 | 615 | 300 | 6.5 | 214 | 632 | ||||
205/60R16 | XL | V | 92 | 630 | 340 | 6.0 | 209 | 652 | |||
205/65R16 | V | 95 | 690 | 300 | 6.0 | 209 | 672 | ||||
215/60R16 | V | 95 | 690 | 300 | 6.5 | 221 | 664 | ||||
215/65R16 | XL | H | 98 | 750 | 340 | 6.5 | 221 | 686 | |||
225/60R16 | H | 98 | 750 | 300 | 6.5 | 228 | 676 |
FAQ
1. What are the key features of the EXCELANDER PH08 tire?
EXCELANDER PH08 is an eco-friendly, fuel-efficient tire designed for passenger cars. It combines low rolling resistance, noise-reducing tread patterns, and excellent wet grip for a smooth, safe, and quiet driving experience.
2. Is the EXCELANDER PH08 suitable for urban and highway driving?
Yes. The EXCELANDER PH08 is engineered for diverse driving conditions, offering high stability and low noise for both city commutes and highway travel.
3. How does this tire contribute to energy savings?
Thanks to its special rubber compound and optimized transverse groove angles, this low rolling resistance tire minimizes energy loss during driving, improving fuel economy and supporting eco-friendly mobility.
4. Does the EXCELANDER PH08 offer a quiet ride?
Absolutely. Its bionic noise-reducing tread pattern is optimized to reduce road noise, providing a low noise tire solution for enhanced cabin comfort and quiet driving.
5. How well does this tire perform in wet conditions?
The EXCELANDER PH08 features four longitudinal grooves with large-angle design, improving water evacuation and traction on wet roads—making it a reliable wet grip tire for all-weather driving.
6. Is this tire durable for long-term use?
Yes. Its balanced tread block strength and low-density fine grooves ensure wear resistance and structural stability, making it ideal for daily use and long-distance driving.
7. What type of vehicles is the EXCELANDER PH08 designed for?
It is best suited for passenger cars that require a balance of performance, comfort, fuel efficiency, and eco-friendliness.
8. Who manufactures the EXCELANDER PH08 tire?
The EXCELANDER PH08 is part of the Praxent series under the GUBERSAIL brand, produced in state-of-the-art facilities with a focus on sustainability and intelligent manufacturing.
9. Can I order the EXCELANDER PH08 tire in bulk or as an OEM?
Yes. We support bulk purchasing and OEM services for global distributors. Please click “Send Enquiry” to contact our sales team for pricing and partnership details.
10. What makes the EXCELANDER PH08 a green tire?
It’s designed with fuel efficiency, low emissions, and recyclable materials in mind, aligning with the values of green mobility and sustainable transportation.