Description
Optimized tread groove design
The design of the tread transverse grooves is inspired by the long tail of a meteor streaking across the night sky, featuring a smooth and highly dynamic shape. Even when stationary, it conveys a sense of speed ready to ignite at any moment.
Gradient Line Sidewall
The sidewall adopts a gradient line design echoing the meteor. As the tire rolls, it is like a meteor shuttling on the road, giving the vehicle a dynamic beauty of speeding.
High drainage, high stability
Performance Upgrade – Excellent Handling Performance
The inner through-grooves, combined with steel sheets dividing the inner shoulder pitch, form an efficient drainage system. This system can quickly cut through the water film, significantly reduce tire slipping, and enhance wetland performance.
Safety upgrade – excellent dry/wet performance
Four thick and wide straight longitudinal main grooves are adopted to build an efficient drainage channel. This reduces the occurrence of hydroplaning, thereby enhancing wet braking and ensuring driving safety on wet and slippery roads.
Larger tread blocks and optimized pitch arrangement help improve tire rigidity and stability, enabling better precise handling when driving on dry roads.
Formula Upgrade
The new rubber formula adopts advanced technology, which can enhance the friction between the tire and the ground to provide excellent grip. Whether for high-speed acceleration or emergency braking, it enables the vehicle to respond quickly.
Precise Handling
Excellent Drainage Performance
Strong Grip
The new high-friction rubber compound enhances tread adhesion, enabling rapid response during high-speed acceleration and emergency braking, while maintaining stable traction under extreme working conditions.
SPEC
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
195/50R15 | V | 82 | 475 | 300 | 6.0 | 201 | 577 | ||
195/55R15 | V | 85 | 515 | 300 | 6.0 | 201 | 595 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
185/55R16 | XL | V | 83 | 487 | 340 | 6.0 | 194 | 610 | |
195/45R16 | XL | V | 84 | 500 | 340 | 6.5 | 195 | 582 | |
195/50R16 | XL | V | 88 | 560 | 340 | 6.0 | 201 | 602 | |
195/55R16 | XL | V | 91 | 615 | 340 | 6.0 | 201 | 620 | |
205/45R16 | XL | W | 87 | 545 | 340 | 7.0 | 206 | 590 | |
205/50R16 | XL | W | 91 | 615 | 340 | 6.5 | 214 | 612 | |
205/55R16 | XL | W | 94 | 670 | 340 | 6.5 | 214 | 632 | |
215/45R16 | XL | W | 90 | 600 | 340 | 7.0 | 213 | 600 | |
215/55R16 | XL | W | 97 | 730 | 340 | 7.0 | 226 | 642 | |
225/55R16 | XL | W | 99 | 775 | 340 | 7.0 | 233 | 654 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
205/40R17 | XL | W | 84 | 500 | 340 | 7.5 | 212 | 596 | |
205/45R17 | XL | W | 88 | 560 | 340 | 7.0 | 206 | 616 | |
205/50R17 | XL | W | 93 | 650 | 340 | 6.5 | 214 | 638 | |
205/55R17 | XL | W | 95 | 690 | 340 | 6.5 | 214 | 658 | |
215/45R17 | XL | W | 91 | 615 | 340 | 7.0 | 213 | 626 | |
215/50R17 | XL | W | 95 | 690 | 340 | 7.0 | 226 | 648 | |
215/55R17 | XL | W | 98 | 750 | 340 | 7.0 | 226 | 668 | |
225/45R17 | XL | W | 94 | 670 | 340 | 7.5 | 225 | 634 | |
225/50R17 | XL | W | 98 | 750 | 340 | 7.0 | 233 | 658 | |
225/55R17 | XL | W | 101 | 825 | 340 | 7.0 | 233 | 680 | |
235/45R17 | XL | W | 97 | 730 | 340 | 8.0 | 236 | 644 | |
235/50R17 | XL | W | 100 | 800 | 340 | 7.5 | 245 | 668 | |
235/55R17 | XL | W | 103 | 875 | 340 | 7.5 | 245 | 690 | |
245/40R17 | XL | W | 95 | 690 | 340 | 8.5 | 248 | 628 | |
245/45R17 | XL | W | 99 | 775 | 340 | 8.0 | 243 | 652 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
215/35R18 | XL | W | 84 | 500 | 340 | 7.5 | 218 | 607 | |
215/40R18 | XL | Y | 89 | 580 | 340 | 7.5 | 218 | 629 | |
215/45R18 | XL | W | 93 | 650 | 340 | 7.0 | 213 | 651 | |
215/55R18 | XL | W | 99 | 775 | 340 | 7.0 | 226 | 693 | |
225/40R18 | XL | Y | 92 | 630 | 340 | 8.0 | 230 | 637 | |
225/45R18 | XL | Y | 95 | 690 | 340 | 7.5 | 225 | 659 | |
225/50R18 | XL | W | 99 | 775 | 340 | 7.0 | 233 | 683 | |
225/55R18 | XL | W | 102 | 850 | 340 | 7.0 | 233 | 705 | |
235/40R18 | XL | Y | 97 | 730 | 340 | 8.5 | 241 | 645 | |
235/45R18 | XL | W | 98 | 750 | 340 | 8.0 | 236 | 669 | |
235/50R18 | XL | W | 101 | 825 | 340 | 7.5 | 245 | 693 | |
235/55R18 | XL | W | 104 | 900 | 340 | 7.5 | 245 | 715 | |
245/40R18 | XL | Y | 97 | 730 | 340 | 8.5 | 248 | 653 | |
245/45R18 | XL | W | 100 | 800 | 340 | 8.0 | 243 | 677 | |
255/35R18 | XL | Y | 94 | 670 | 340 | 9.0 | 260 | 635 | |
255/40R18 | XL | W | 99 | 775 | 340 | 9.0 | 260 | 661 | |
255/45R18 | XL | W | 103 | 875 | 340 | 8.5 | 255 | 687 | |
255/55R18 | XL | W | 109 | 1030 | 340 | 8.0 | 265 | 737 | |
265/35R18 | XL | W | 97 | 730 | 340 | 9.5 | 271 | 643 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
225/35R19 | XL | Y | 88 | 560 | 340 | 8.0 | 230 | 641 | |
225/40R19 | XL | W | 93 | 650 | 340 | 8.0 | 230 | 663 | |
225/45R19 | XL | Y | 96 | 710 | 340 | 7.5 | 225 | 685 | |
225/55R19 | XL | V | 99 | 775 | 340 | 7.0 | 233 | 731 | |
235/35R19 | XL | Y | 93 | 650 | 340 | 8.5 | 241 | 647 | |
235/40R19 | XL | W | 96 | 710 | 340 | 8.5 | 241 | 671 | |
235/45R19 | XL | Y | 99 | 775 | 340 | 8.0 | 236 | 695 | |
235/50R19 | XL | W | 103 | 875 | 340 | 7.5 | 245 | 719 | |
235/55R19 | XL | W | 105 | 925 | 340 | 7.5 | 245 | 741 | |
245/35R19 | XL | Y | 97 | 730 | 340 | 8.5 | 248 | 655 | |
245/40R19 | XL | W | 98 | 750 | 340 | 8.5 | 248 | 679 | |
245/45R19 | XL | W | 102 | 850 | 340 | 8.0 | 243 | 703 | |
245/55R19 | XL | W | 103 | 875 | 340 | 7.5 | 253 | 753 | |
255/35R19 | XL | Y | 96 | 710 | 340 | 9.0 | 260 | 661 | |
255/40R19 | XL | Y | 100 | 800 | 340 | 9.0 | 260 | 687 | |
255/45R19 | XL | W | 104 | 900 | 340 | 8.5 | 255 | 713 | |
255/50R19 | XL | W | 107 | 975 | 340 | 8.0 | 265 | 739 | |
255/55R19 | XL | V | 111 | 1090 | 340 | 8.0 | 265 | 763 | |
275/35R19 | XL | Y | 100 | 800 | 340 | 9.5 | 278 | 675 | |
275/40R19 | XL | W | 105 | 925 | 340 | 9.5 | 278 | 703 | |
285/45R19 | XL | W | 107 | 975 | 340 | 9.5 | 285 | 739 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
235/55R20 | XL | W | 102 | 850 | 340 | 7.5 | 245 | 766 | |
245/35R20 | XL | Y | 95 | 690 | 340 | 8.5 | 248 | 680 | |
245/40R20 | XL | W | 99 | 775 | 340 | 8.5 | 248 | 704 | |
245/45R20 | XL | W | 103 | 875 | 340 | 8.0 | 243 | 728 | |
255/35R20 | XL | W | 97 | 730 | 340 | 9.0 | 260 | 686 | |
255/45R20 | XL | Y | 105 | 925 | 340 | 8.5 | 255 | 738 | |
255/50R20 | XL | W | 109 | 1030 | 340 | 8.0 | 265 | 764 | |
255/55R20 | XL | V | 110 | 1060 | 340 | 8.0 | 265 | 788 | |
265/45R20 | XL | W | 104 | 900 | 340 | 9.0 | 266 | 746 | |
265/50R20 | XL | W | 111 | 1090 | 340 | 8.5 | 277 | 774 | |
275/30R20 | XL | Y | 97 | 730 | 340 | 9.5 | 278 | 674 | |
275/35R20 | XL | Y | 102 | 850 | 340 | 9.5 | 278 | 700 | |
275/40R20 | XL | W | 106 | 950 | 340 | 9.5 | 278 | 728 | |
275/45R20 | XL | W | 110 | 1060 | 340 | 9.0 | 273 | 756 | |
275/50R20 | XL | V | 113 | 1150 | 340 | 8.5 | 284 | 784 | |
275/55R20 | XL | W | 117 | 1285 | 340 | 8.5 | 284 | 810 | |
275/60R20 | XL | V | 115 | 1215 | 340 | 8.0 | 279 | 838 | |
285/50R20 | XL | H | 116 | 1250 | 340 | 9.0 | 297 | 794 | |
315/35R20 | XL | W | 110 | 1060 | 340 | 11.0 | 320 | 728 |
SIZE | PLY | SPEED RATING | LOAD INDEX | LOAD(kg) | PRESSURE (kpa) | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | |
---|---|---|---|---|---|---|---|---|---|
275/40R21 | XL | Y | 107 | 975 | 340 | 9.5 | 278 | 753 | |
275/45R21 | XL | W | 110 | 1060 | 340 | 9.0 | 273 | 781 | |
295/35R21 | XL | Y | 107 | 975 | 340 | 10.5 | 301 | 739 | |
295/40R21 | XL | W | 111 | 1090 | 340 | 10.5 | 301 | 769 | |
315/35R21 | XL | Y | 111 | 1090 | 340 | 11.0 | 320 | 753 | |
315/40R21 | XL | Y | 111 | 1090 | 340 | 11.0 | 320 | 785 |
FAQ
1. What is the FURIJETER PU90 tyre best known for?
The FURIJETER PU90 is best known for its ultra-high-performance (UHP) capabilities, including precise handling, exceptional wet and dry grip, and a highly efficient drainage system. It’s designed for high-speed driving and sports performance vehicles.
2. Is the FURIJETER PU90 suitable for both wet and dry road conditions?
Yes, the FURIJETER PU90 tyre is engineered for excellent performance in both wet and dry conditions. Its four wide longitudinal grooves enhance water dispersion to reduce hydroplaning, while its optimized tread blocks provide strong traction and stability on dry surfaces.
3. What makes the PU90 a true UHP (ultra-high-performance) tyre?
The PU90 qualifies as a true UHP tyre thanks to its high-friction rubber compound, differentiated inner-outer groove design, and reinforced tread blocks. These features ensure outstanding grip, precise cornering, and rapid steering response at high speeds.
4. What types of vehicles is the PU90 suitable for?
FURIJETER PU90 is ideal for high-performance passenger cars, sports sedans, coupes, and vehicles that require superior control and speed stability. It is especially suited for drivers who demand top-tier tyre performance in extreme conditions.
5. How does the PU90 improve safety during high-speed driving?
The PU90 enhances safety through its advanced drainage structure, larger tread blocks, and rigid pitch design that collectively improve braking, handling stability, and responsiveness — even during emergency maneuvers or sudden stops.
6. What is the advantage of the new rubber formula used in the PU90?
The advanced rubber compound increases road adhesion, offering better grip and stability during high-speed acceleration and braking. It also improves overall tyre durability and energy transfer efficiency.
7. Is the FURIJETER PU90 tyre tested for quality and performance?
Yes, the PU90 is developed by Praxent’s professional engineering team and manufactured under stringent quality control standards in state-of-the-art facilities. It meets international safety and performance certifications.
8. Where can I buy or get a quote for FURIJETER PU90 UHP tyres?
You can send an enquiry directly through our product page or contact our authorized distributors. Bulk orders and OEM cooperation are welcome.
9. Does the PU90 contribute to fuel efficiency?
Yes. The optimized rolling resistance and efficient tread design help reduce unnecessary energy loss, which can contribute to better fuel economy under regular driving conditions.
Fashionable and dynamic appearance
The design of the tread grooves is inspired by the long tail of a shooting star breaking through the night sky, which is smooth and very dynamic, and even when the tire is in a static state, it can make people feel the sense of speed that is ready to be launched at any time.The sidewalls are designed with gradient lines echoing those of the shooting star, and as the tire rolls, it is like a shooting star shuttling on the road, giving the vehicle a dynamic sense of aesthetics of the wind and lightning.
Upgraded Performance – Excellent Handling
The inner through grooves with steel slices divide the inner tire shoulder pitch to form a highly efficient drainage system. This system cuts through the water film quickly, significantly reducing tire slippage and improving wet weather performance.
Outside non-through grooves optimize tread force distribution, enhance cornering control, and significantly improve tire handling stability.
Safety upgrade – excellent dry/wet performance
Four wide linear longitudinal main grooves are used to build efficient drainage channels. Reduce the occurrence of water slipping phenomenon, so as to improve wet braking and guarantee the driving
Safety.
Larger tread blocks and optimized pitch arrangement help to improve the rigidity and stability of the tire, enabling better and more precise handling when driving on dry ground.
Compound Upgrade
The new rubber compound adopts an advanced process to enhance the friction between the tire and the ground, providing excellent grip. Whether accelerating at high speeds or braking in emergencies, it allows the vehicle to respond quickly.